Homepage > Products
Homepage > Products
English name: Phenyl Xylyl Ethane
Commonly known as: PXE
Packaging and Storage: The product uses galvanized iron drum, IBC, or ISO Tank packing, the storage period is one year.
| Project Name | Unit | Indicator value |
| Appearance | --- | Transparent, without suspended impurities or precipitation |
| Density | g/cm3 | 0.960~0.990 |
| Kinematic Viscosity at 40℃ | mm2/s | ≤6.0 |
| Flash Point (Closed Cup) | ℃ | ≥140 |
| Pour Point | ℃ | <-40 |
| Refractive Index at 25℃ | --- | 1.5600~1.5700 |
| Specific Dispersion at 25℃ | --- | ≥180 |
| Acid Value | mgKOH/g | ≤0.01 |
| Water content | mg/kg | ≤50 |
| Breakdown Voltage at 50Hz | kV∕2.5㎜ | ≥65 |
| Volume Resistive at 90℃ | Ω·m | ≥1.0×1012 |
| Relative Dielectric Constant at 90℃ and 40Hz to 60Hz | --- | 2.45-2.60 |
| Dielectric Dissipation Factor at 90℃ and 40Hz to 60Hz | --- | ≤7×10-4 |
Mobile
Address
E-mail
WeChat/WhatsApp