Homepage > Products
Homepage > Products
English name: Phenyl Ethyl Phenyl Ethane
Commonly known as: PEPE
Packaging and Storage: The product uses galvanized iron drum, IBC, or ISO Tank packing, the storage period is one year.
| Project Name | Unit | Indicator value |
| Appearance | --- | Transparent, without suspended impurities or precipitation |
| Density at 20℃ | g/cm3 | 0.960~0.990 |
| Kinematic Viscosity at 40℃ | mm2/s | ≤4.0 |
| Flash Point (Closed Cup) | ℃ | ≥140 |
| Pour Point | ℃ | <-60 |
| Refractive Index at 25℃ | --- | 1.5500~1.5700 |
| Specific Dispersion at 25℃ | --- | ≥180 |
| Acid Value | mgKOH/g | ≤0.001 |
| Water content | mg/kg | ≤50 |
| Breakdown Voltage at 50Hz | kV∕2.5㎜ | ≥65 |
| Volume Resistive at 90℃ | Ω·m | ≥1.0×1012 |
| Relative Dielectric Constant at 90℃,and 40Hz to 60Hz | --- | 2.55-2.60 2.40-2.55 |
| Dielectric Dissipation Factor at 90℃,and 40Hz to 60Hz | --- | ≤6×10-4 |
Mobile
Address
E-mail
WeChat/WhatsApp